KM BOYS 100 METERS TOP TEN

 

PL. NAME YR. TIME
1 RIC. JONES 90 10.3
2 DAWSON 01 10.4
3 ROBERTS 90 10.7
3 BURNS 02 10.7
3 JUSTIN SMITH 07 10.7
6 HOLLINGSWORTH 74 10.8
6 PEREZ.. 94 10.8
8 BLOOMQUIST 62 10.9
8 STE. KING 81 10.9
8 TOWNSEND 95 10.9
8 MILLER 98 10.9
8 WEST 99 10.9
8 SHEL. KING 00 10.9
       
HOME
100 METERS
200 METERS
400 METERS
800 METERS
1600 METERS
3200 METERS
110 HURDLES
300 HURDLES
POLE VAULT
SHOT PUT
DISCUS
HIGH JUMP
LONG JUMP
TRIPLE JUMP
400 RELAY
1600 RELAY

JAVELIN

DECATHLON