KENT-MERIDIAN ROYALS CROSS COUNTRY

BOYS STATE PARTICIPANTS and PLACES

YEAR NAME PLACE TIME DIST. LOCATION

TEAM PLACE

2008 DJ Jigre, 11 72 16:44 5K Sun Willows, Pasco  
2008 Derrick Daigre, 10 74 16:45 5K Sun Willows, Pasco  
2002 John Timeus, 12 16 16:24 5K Sun Willows, Pasco 6th
2002 Mike Ogwel, 12 18 16:28 5K Sun Willows, Pasco 6th
2002 Ahmed Farah, 12 61 16:58 5K Sun Willows, Pasco 6th
2002 Fasal Abdillahi, 11 64 17:02 5K Sun Willows, Pasco 6th
2002 Khalid Mohamed, 11 103 17:28 5K Sun Willows, Pasco 6th
2002 Bryce Anderson, 11 136 18:07 5K Sun Willows, Pasco 6th
2002 Tom Beck, 12 148 18:31 5K Sun Willows, Pasco 6th
2001 Micha Rolfe, 12 6 15:53 * 5K Sun Willows, Pasco 4th
2001 Mike Ogwel, 11 17 16:14 5K Sun Willows, Pasco 4th
2001 John Timeus,11 23 16:25 5K Sun Willows, Pasco 4th
2001 Ahmed Farah, 11 75 16:57 5K Sun Willows, Pasco 4th
2001 Fasal Abdillahi, 10 76 16:57 5K Sun Willows, Pasco 4th
2001 William Marino, 12 138 18:09 5K Sun Willows, Pasco 4th
2001 Jacob Foyston, 12 152 18:56 5K Sun Willows, Pasco 4th
2000 Micha Rolfe, 11 12 16:23 5K Sun Willows, Pasco 4th
2000 Ayanle Ismail, 12 25 16:48 5K Sun Willows, Pasco 4th
2000 Asiki Ayune, 12 26 16:48 5K Sun Willows, Pasco 4th
2000 John Timeus, 10 39 17:00 5K Sun Willows, Pasco 4th
2000 Fiad Abdillahi, 10 54 17:17 5K Sun Willows, Pasco 4th
2000 Mike Ogwel, 10 55 17:17 5K Sun Willows, Pasco 4th
2000 Robert Maki, 12 70 17:22 5K Sun Willows, Pasco 4th
1999 Ayanle Ismail, 11 20 16:17 5K Sun Willows, Pasco 13th
1999 Asiki Ayune, 11 89 17:07 5K Sun Willows, Pasco 13th
1999 David Breiding, 12 117 17:28 5K Sun Willows, Pasco 13th
1999 Robert Maki, 11 129 17:43 5K Sun Willows, Pasco 13th
1999 Cliff Breiding, 12 139 18:03 5K Sun Willows, Pasco 13th
1999 Jacob Foyston, 10 149 18:48 5K Sun Willows, Pasco 13th
1997 Chris Phillips, 11 61 16:52 5K Sun Willows, Pasco  
1996 Andy Gist, 12 4 15:01 * 3.0 Sun Willows, Pasco  
1995 Andy Gist, 11 6 15:08 3.0 Sun Willows, Pasco  
1994 Andy Gist, 10 12 15:22 3.0 Sun Willows, Pasco 9th
1994 David Sotutu, 12 72 16:11 3.0 Sun Willows, Pasco 9th
1994 Aaron Clarke, 12 83 16:14 3.0 Sun Willows, Pasco 9th
1994 Courtney Faddis, 11 84 16:15 3.0 Sun Willows, Pasco 9th
1994 Brian Robinett, 10 125 16:59 3.0 Sun Willows, Pasco 9th
1994 Jeff Cowart, 11 130 17:06 3.0 Sun Willows, Pasco 9th
1994 Lance Oelke, 12 141 17:36 3.0 Sun Willows, Pasco 9th
1993 Andy Gist, 9 37 15:48 3.0 Sun Willows, Pasco  
1992 Matt Roe, 12 11 15:32 3.0 Sun Willows, Pasco 10th
1992 Jeremy Clarke, 12 36 15:57 3.0 Sun Willows, Pasco 10th
1992 Mike Bass, 12 85 16:31 3.0 Sun Willows, Pasco 10th
1992 Eric Sawyer, 11 97 16:39 3.0 Sun Willows, Pasco 10th
1992 Courtney Faddis, 9 130 17:09 3.0 Sun Willows, Pasco 10th
1992 Aaron Clarke, 10 134 17:19 3.0 Sun Willows, Pasco 10th
1992 Peter Piekarski, 9 149 19:01 3.0 Sun Willows, Pasco 10th
1991 Matt Roe, 11