HOME
Division #1 Division #2 Division #3
Rank Last Name First Name Grade School Best Mark Rank Last Name First Name Grade School Best Mark Rank Last Name First Name Grade School Best Mark
1 Carlson Evan 10 S 2005.50 1 Joyner Jonathon 11 C 2010.25 1 Davis Jay 11 FW 2002.00
2 Harris Leonard 11 KR 2005.00 2 Rozier Kevin 11 B 2008.25 2 Obungen Corey 10 TB 1901.00
3 Hall Craig 9 KR 1911.00 3 McCune Josh 11 C 2000.75 3 Satterwhite Tim 11 TJ 1900.00
4 Skidmore Sean 11 T 1911.00 4 Pierce Chris 11 SL 1907.00 4 Carter Josh 11 TB 1810.00
5 Praast Stephen 11 T 1910.00 5 Pedro Kai 10 SL 1907.00 5 Allen Jonathon 10 TJ 1809.50
6 Nickels Sterling 10 KR 1909.50 6 Anchetta-Major Ryan B 1906.50 6 Ivory Jimmy 11 FW 1807.00
7 Seeley Derek 11 E 1905.75 7 Asplund Casey 11 R 1904.50 7 Soni Tanuj 10 TJ 1805.50
8 Kooyman Kevin 11 T 1905.00 8 Williams Jabari 10 C 1901.50 8 Kinlow Abraham 11 TJ 1804.00
9 Smith Luke 11 KW 1903.25 9 Wicklund Kevin 11 ER 1900.25 9 King Chase 9 D 1801.75
10 Bailey Andrew 10 S 1811.25 10 Stoeck Tony 10 ER 1900.25 10 Griffey Ezra John 9 D 1710.75
11 Trilllana Allen 9 KM 1811.00 11 Spencer Dean 10 R 1805.00 11 Moore  Abron 10 A 1708.50
12 Moore Shane 11 KR 1811.00 12 Henry Travis 11 P 1804.50 12 Martinez Brandon 11 TB 1705.75
13 Beck Aaron 9 KR 1809.00 13 Cockle Conner 10 P 1804.50 13 Lanthier Louis 10 TJ 1704.00
14 Matson Jake 10 S 1808.50 14 Christor R B 1803.75 14 Baker Allen 11 A 1702.25
15 Wiltse Jacob 10 E 1805.50 15 Toves Nick 10 C 1803.00 15 Rivera Justin 9 FW 1702.00
16 Brock Anthony 11 S 1805.00 16 Tapia Marverick 10 C 1702.50 16 Moore Mason Zach 11 AR 1608.00
17 Hartwigsen Derek 11 KW 1802.50 17 Fallon Chris 10 B 1505.50 17 Smith BJ 10 AR 1607.75
18 Gillis Josh 10 KR 1802.00 18 Lavey Brent 11 ER 1502.50
19 Overman Cameron S 1802.00
20 Duranceau Ryan 10 S 1801.50
21 Timpe Miles 10 E 1711.25
22 Pula Tyrone 10 KL 1706.00
23 Hoo Ben 11 KR 1704.00
24 Bamford AJ 10 S 1702.00
25 Wirta Josh 9 E 1611.50
26 Buckingham Rob 9 E 1609.50
27 Wilcox Dekker 10 E 1609.00
28 Fuoco Vincent 10 KW 1604.50
29 Pharr Dathan 11 KL 1604.00
30 Over David 10 KM 1602.00
31 Cole Joshua 9 KL 1506.00
32 Nagasawa James 10 KM 1504.00
33 Smith Aaron 9 KM 1410.00
ENUMCLAW BETHEL AUBURN
KENTLAKE CURTIS AUBURN-MOUNTAINVIEW
KENT-MERIDIAN EMERALD RIDGE AUBURN-RIVERSIDE
KENTRIDGE GRAHAM KAPWSIN DECATUR
KENTWOOD PUYALLUP FEDERAL WAY
SUMNER ROGERS THOMAS JEFFERSON
TAHOMA SPANAWAY LAKE TODD BEAMER