SAFECO 2008

312 PIZZA

  DATE OPPONENT MGR/ASST WORKERS GATES GAME ATHLETICS. ACTIVITIES COACH / TEACHER
1 WEDNESDAY, JULY 2 TOR 3:30pm 4:00pm 5:00pm 7:10pm    
2 SATURDAY, JULY 5 DET 3:30pm 4:00pm 5:00pm 7:10pm    
3 SUNDAY, JULY 6 DET 9:30am 10:00am 11:00am 1:10am    
4 SUNDAY, JULY 20 CLE 9:30am 10:00am 11:00am 1:10am CC/TRACK AMMONS
5 MONDAY, JULY 21 BOS 3:30pm 4:00pm 5:00pm 7:10pm    
6 FRIDAY, AUGUST 1 BAL 3:30pm 4:00pm 5:00pm 7:10pm CC/TRACK AMMONS
7 SATURDAY, AUGUST 2 BAL 3:30pm 4:00pm 5:00pm 7:10pm    
8 TUESDAY, AUGUST 5 MIN 3:30pm 4:00pm 5:00pm 7:10pm    
9 THURSDAY, AUGUST 7 TB 3:30pm 4:00pm 5:00pm 7:10pm    
10 SATURDAY, AUGUST 9 TB 3:30pm 4:00pm 5:00pm 7:10pm CC/TRACK AMMONS
11 SUNDAY, AUGUST 10 TB 9:30am 10:00am 11:00am 1:10am CC/TRACK AMMONS
12 FRIDAY, AUGUST 22 OAK 3:30pm 4:00pm 5:00pm 7:10pm    
13 MONDAY, AUGUST 25 MIN 3:30pm 4:00pm 5:00pm 7:10pm    
14 WEDNESDAY, AUGUST 27 MIN 10:00am 10:30am 11:30am 1:40pm CC/TRACK AMMONS
15 FRIDAY, SEPTEMBER 5 NYY 3:30pm 4:00pm 5:00pm 7:10pm    
16 TUESDAY, SEPTEMBER 9 TEX 3:30pm 4:00pm 5:00pm 7:10pm    
17 WEDNESDAY, SEPTEMBER 10 TEX 10:00am 10:30am 11:30am 1:40pm    
18 WEDNESDAY, SEPTEMBER 24 LAA 3:30pm 4:00pm 5:00pm 7:10pm    
19 THURSDAY, SEPTEMBER 25 LAA 3:30pm 4:00pm 5:00pm 7:10pm    
20 SUNDAY, SEPTEMBER 28 OAK 9:30am 10:00am 11:00am 1:10am CC/TRACK AMMONS

* ALL GAMES AND TIMES ARE SUBJECT TO CHANGE *

 

THANK YOU FOR YOUR TIME AND COMMITMENT TO

KENT-MERIDIAN ATHLETICS