Licensed to Kent Meridian High School HY-TEK's Meet Manager 5/14/2009 08:50 AM
South Puget Sound League Track & Field Meet
4A Subdistrict 2009 - 5/13/2009 to 5/15/2009
French Field Stadium
Results
Event 301 Boys 100 Meter Dash 4A
============================================================================
Meet: * 10.6h 1993 Mike Reed, Clover Park
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Duran Ward 12 Todd Beamer 10.86 10.86Q 2
2 Wesley McCann 12 Rogers-Puyallup 10.82 11.08Q 1
3 Zach Smith 12 Kentlake 10.92 11.06Q 2
4 Trenton Pinson 11 Federal Way 10.93 11.18Q 1
5 Anthony Rathbun 11 Spanaway Lake 11.16 11.18Q 1
6 Justin Veltung 12 Puyallup 11.04 11.22Q 2
7 IV Reeves 12 Puyallup 11.05 11.21q 1
8 BJ Arceneaux 10 Kent-Meridian 11.02 11.28q 1
9 Travis Koch 12 Todd Beamer 11.17 11.32q 1
10 Aaron Abrams 11 Kentridge 11.20 11.40q 2
11 Justin Clarke 11 Graham-Kapowsin 11.31 11.42 1
11 Jamiel Lowery 10 Curtis 11.14 11.42 2
13 Terrance Stubblefield 10 Rogers-Puyallup 11.14 11.45 2
14 David Jones 10 Kent-Meridian 11.26 11.56 2
15 Kevin Harris 12 Graham-Kapowsin 11.29 11.66 2
16 Tayler Angevine 12 Kentlake 11.29 11.70 1
Event 303 Boys 400 Meter Dash 4A
============================================================================
Meet: * 48.73 2000 Brandon Sutton, Puyallup
Name Year School Seed Prelims H#
============================================================================
1 Derrick Daigre 10 Kent-Meridian 50.11 49.96Q 1
2 Jeffrey Forbes 12 Federal Way 51.27 50.73Q 2
3 Carl Spencer 12 Rogers-Puyallup 50.78 50.92Q 2
4 Will Brauneis 12 Rogers-Puyallup 51.24 51.48Q 1
5 Austin Thummel-Gravitt 10 Rogers-Puyallup 50.79 50.95Q 2
6 Garrett Johnson 12 Curtis 51.14 51.83Q 1
7 Justin Clarke 11 Graham-Kapowsin 51.92 52.06q 1
8 DJ May 9 Todd Beamer 51.54 52.16q 2
9 Nico Curran 12 Federal Way 52.30 52.20q 1
10 CJ O'Reilly 12 Kentridge 52.17 52.22q 2
11 Matthew Seel 12 Kentridge 52.95 52.23 1
12 Matthew Cowan 12 Kentlake 52.36 52.30 2
13 Andrew Smith 11 Kent-Meridian 52.66 52.61 2
14 Madison Allen 11 Auburn-Riversid 52.06 53.06 1
15 Ronelle McGraw 11 Rogers-Puyallup 52.46 53.65 1
16 Tyler Smith 12 Curtis 53.24 54.50 2
Event 304 Boys 800 Meter Run 4A
============================================================================
Meet: * 1:54.59 2001 Courtney Jaworski, Curtis
Name Year School Seed Prelims H#
============================================================================
1 Kenny Krotzer 11 Auburn-Riversid 1:53.63 1:55.15Q 1
2 Jesse Jorgensen 11 Puyallup 1:53.66 1:56.34Q 2
3 Kelton Sears 12 Tahoma 1:55.94 1:56.42Q 1
4 Derrick Daigre 10 Kent-Meridian 1:55.10 1:57.46Q 2
5 Tim Pettit 11 Kentwood 1:56.56 1:57.96Q 1
6 Jeff Baklund 11 Thomas Jefferson 1:59.48 2:00.94Q 2
7 Kyle Vuksich 12 Emerald Ridge 2:00.92 1:59.46q 1
8 Eric Horton 12 Kentridge 2:00.77 1:59.88q 1
9 Kyle Tylor 12 Puyallup 1:58.86 2:00.33q 1
10 Aaron Mowery 12 Graham-Kapowsin 2:02.97 2:02.16q 1
11 Brock Lintelman 12 Decatur 2:02.56 2:02.72 2
12 Dylan Brown 10 Auburn-Riversid 2:02.63 2:02.74 2
13 Jordan Mirk 12 Emerald Ridge 2:00.80 2:03.20 2
14 Grayson Wolf 10 Federal Way 2:02.19 2:03.21 1
15 Deshawn Williams 11 Federal Way 2:00.36 2:03.78 2
16 Sean Eidsmoe 9 Todd Beamer 2:02.75 2:05.38 2
Event 306 Boys 3200 Meter Run 4A
=========================================================================
Meet: * 9:08.69 2002 Chris Lukezic, Auburn
Name Year School Seed Finals
=========================================================================
Finals
1 Julian-Blake Cowan 12 Auburn-Riversid 9:17.54 9:25.86
2 Casey Campbell 11 Tahoma 9:36.99 9:35.62
3 Chase Braxmeyer 10 Thomas Jefferson 9:58.40 9:41.01
4 Daniel Caldwell 11 Curtis 9:42.61 9:43.72
5 Meron Simon 10 Federal Way 10:01.35 9:46.90
6 Chris Schroll 11 Emerald Ridge 9:53.57 9:47.22
7 Jesse Baggenstos 12 Kentridge 9:48.18 9:56.09
8 Nick Lawrence 10 Auburn-Riversid 10:17.12 9:59.60
9 DJ Jigre 11 Kent-Meridian 10:11.73 10:01.27
10 Nate Gessell 11 Auburn-Riversid 10:19.52 10:07.16
11 Andrew McClellan 11 Curtis 9:59.14 10:11.61
12 Jacob Wittman 11 Todd Beamer 10:26.00 10:21.31
13 Hunter Cowan 11 Auburn-Riversid 10:11.60 10:27.30
14 Deshar House 9 Todd Beamer 10:26.60 10:36.58
15 Tyler Sliva 12 Puyallup 10:28.83 10:41.41
16 Jeff Miles 10 Auburn-Riversid 10:05.99 10:49.07
Event 307 Boys 110 Meter Hurdles 4A
============================================================================
Meet: * 14.1h 1989 Lake Dawson, Federal Way
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Steven Warner 12 Kentwood 14.64 14.61Q 1
2 Darrius Coleman 12 Kentwood 14.70 14.77Q 2
3 Cory Okazaki 11 Emerald Ridge 14.80 14.85Q 1
4 Robert Shelby 11 Federal Way 14.70 15.42Q 2
5 Anthony Hogan 12 Todd Beamer 14.80 14.97Q 1
6 Ricardo Tucker 12 Kentwood 15.36 15.71Q 2
7 Andre Barrington 12 Federal Way 15.02 15.01q 1
8 Jordan Jainga 11 Kentwood 15.88 15.72q 2
9 Andrey Zadneprovskiy 9 Auburn-Riversid 15.59 15.79q 1
10 Louis Garmon 11 Kent-Meridian 15.84 16.03q 1
11 Creighton Langlow 10 Curtis 16.04 16.29 1
12 Rodney Raines 11 Bethel 15.84 16.32 1
13 Luke Barzie 10 Kent-Meridian 16.14 16.34 2
14 Tre Kelly 11 Decatur 15.75 16.75 2
15 Ronnie Dudley II 12 Curtis 15.74 17.63 2
Event 309 Boys 4x100 Meter Relay 4A
============================================================================
Meet: * 42.29 2001 , Puyallup
School Seed Prelims H#
============================================================================
1 Kentlake 42.92 42.76Q 2
2 Curtis 43.24 42.96Q 1
3 Todd Beamer 42.42 42.97Q 1
4 Puyallup 43.34 43.30Q 2
5 Federal Way 43.23 43.31Q 2
6 Rogers-Puyallup 43.62 43.52Q 1
7 Kent-Meridian 43.27 43.64q 1
8 Graham-Kapowsin 44.06 44.10q 2
9 Bethel 44.54 44.21q 1
10 Thomas Jefferson 44.00 44.62q 1
11 Kentwood 43.31 44.70 2
12 Kentridge 44.53 46.38 2
13 Auburn 44.95 46.42 2
14 Emerald Ridge 46.41 46.73 1
15 Auburn-Riverside 45.94 48.92 2
Event 313 Boys Long Jump 4A
=========================================================================
Meet: * 23-07 1999 Mason Cohen, Rogers-Puyallup
Name Year School Seed Finals
=========================================================================
Finals
1 Zach Smith 12 Kentlake 24-01.50 23-04.75
2 Justin Veltung 12 Puyallup 23-06.50 22-09.25
3 Rahmel Dockery 10 Curtis 22-07.25 22-05.75
4 Andre Barrington 12 Federal Way 21-11.75 21-02.50
5 DJ May 9 Todd Beamer 20-09.25 20-10.00
6 Tayler Angevine 12 Kentlake 21-06.25 20-08.75
7 Thomas Hartwell 12 Auburn-Riversid 22-11.00 20-07.25
8 Donavin Goode 11 Rogers-Puyallup 20-09.00 20-06.75
9 DeVonte Garcia 12 Curtis 20-00.00 20-05.00
10 Tre Kelly 11 Decatur 21-02.00 20-04.50
11 Brandon Harris 10 Kent-Meridian 21-06.00 20-02.00
12 Anthony Rathbun 11 Spanaway Lake 20-09.50 20-00.25
13 Paul Johnson 12 Thomas Jefferson 21-02.00 19-02.00
14 Donald Koval 12 Rogers-Puyallup 20-01.00 18-11.75
15 Louis Garmon 11 Kent-Meridian 20-00.00 18-09.25
Event 316 Boys Discus Throw 4A
=========================================================================
Meet: * 173-07 2000 Will Conwell, Kentwood
Name Year School Seed Finals
=========================================================================
1 Andru Pulu 12 Federal Way 155-10 146-03.50
2 Derek Eager 11 Tahoma 148-05 141-07.50
3 Nick Conlan 10 Auburn 147-10 140-02
4 Marlowe Brim 12 Kent-Meridian 144-08 136-08.50
5 Jordan Recania 12 Decatur 138-08 131-07.50
6 Isaiah Walker 12 Kent-Meridian 142-02 129-11
7 Victor Efeso 11 Spanaway Lake 139-06 128-10.50
8 Jesse Flores 11 Graham-Kapowsin 129-09 126-07.50
9 Brennon Knott 12 Kentridge 133-09 126-04
10 Shaun Lemafa 12 Auburn 134-06 125-11
11 Andrew Jowett 11 Decatur 131-06 123-04
12 Andrew Ahching 11 Rogers-Puyallup 135-04 118-02
13 Miguel Macias 12 Federal Way 148-08 118-00.50
14 Sean Barber 12 Puyallup 131-09 115-07.50
15 Joe Satterwhite 12 Thomas Jefferson 130-00 111-01
Event 318 Girls 100 Meter Dash 4A
============================================================================
Meet: * 11.83 2003 LaShawnda Porter, Kent-Meridian
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Andrea Geubelle 12 Curtis 12.14 12.57Q 1
2 Holly DeHart 10 Kentwood 12.62 12.81Q 2
3 Shlonda Baker 12 Decatur 12.77 12.85Q 1
4 Lauren Hoskie 11 Bethel 12.62 12.88Q 2
5 Midori Moorehead 11 Puyallup 12.84 12.90Q 2
6 Madelayne Varela 9 Kentlake 13.08 12.95Q 1
7 Sydney Davis 11 Rogers-Puyallup 12.84 12.95q 2
8 Tiara Fuller 11 Federal Way 12.68 12.96q 1
9 Laneisha Robinson 10 Federal Way 12.86 13.02q 2
10 Mande McKinney 10 Tahoma 12.94 13.03q 1
11 Keyana Bell 11 Spanaway Lake 12.92 13.17 1
12 Martisha Scott 10 Kent-Meridian 13.14 13.21 2
13 Mercedes Sullivan 11 Todd Beamer 13.02 13.21 2
14 Chantel Dixon 10 Federal Way 13.20 13.24 1
15 Aiesha Goodlow 11 Kentwood 13.08 13.32 1
16 Mykala Benjamin 9 Kentwood 13.12 13.46 2
Event 320 Girls 400 Meter Dash 4A
============================================================================
Meet: * 56.9h 1977 Janice Nomiyama, Federal Way
Name Year School Seed Prelims H#
============================================================================
1 Dana Wareham 11 Kentwood 59.11 59.41Q 2
2 Taylor Kartes 11 Todd Beamer 59.06 59.88Q 1
3 Kishia Mitchell 11 Rogers-Puyallup 1:00.04 59.64Q 2
4 Midori Moorehead 11 Puyallup 1:00.05 1:00.50Q 1
5 Alena Davis 10 Kentwood 1:02.46 1:00.77Q 1
6 Onna Turner 12 Spanaway Lake 1:01.81 1:01.46Q 2
7 Tranecia Celestine 12 Rogers-Puyallup 1:02.24 1:01.07q 1
8 Ashley Pinson 9 Thomas Jefferson 1:01.35 1:01.15q 1
9 Cassidy Richmond 9 Tahoma 1:01.58 1:02.10q 2
10 Courtney MacIsaac 11 Auburn-Riversid 1:02.95 1:02.84q 2
11 Kassie Jensen 10 Tahoma 1:03.97 1:03.12 2
12 Megan McNally 9 Kentwood 1:02.70 1:03.39 2
13 Jaclyn Onosko 11 Kentridge 1:03.60 1:03.42 1
14 Kyra Gaines 12 Kentwood 1:03.67 1:03.72 2
15 Hannah Isaac 12 Decatur 1:04.12 1:04.09 1
16 Elisha Odegard 12 Kentridge 1:04.49 1:06.23 1
Event 321 Girls 800 Meter Run 4A
============================================================================
Meet: * 2:15.50 2007 Chelsie Jorgensen, Puyallup
Name Year School Seed Prelims H#
============================================================================
1 Erika Martin 12 Curtis 2:16.74 2:18.97Q 1
2 Micheal Paulston 11 Auburn 2:27.86 2:21.42Q 2
3 Lauren Clawson 10 Tahoma 2:22.64 2:19.61Q 1
4 Jordan McCann 11 Bethel 2:18.78 2:21.48Q 2
5 Molly Shiroishi 9 Kentridge 2:27.50 2:21.48Q 1
6 Taylor Kartes 11 Todd Beamer 2:20.61 2:22.36Q 2
7 Jasmine Johnson 10 Federal Way 2:22.96 2:21.77q 1
8 Courtney Craft 11 Emerald Ridge 2:22.86 2:23.59q 2
9 Alexia Martin 9 Kent-Meridian 2:26.19 2:23.74q 1
10 Molli Bahlenhorst 12 Tahoma 2:27.97 2:24.29q 2
11 Kalee Cipra 12 Auburn-Riversid 2:22.30 2:24.90 2
12 Chase Lane 12 Auburn-Riversid 2:22.20 2:25.95 1
13 Rachel Atwood 9 Auburn-Riversid 2:28.46 2:26.49 1
14 Lacey Printz 11 Thomas Jefferson 2:27.09 2:27.59 1
15 Chelsey Stotler 12 Puyallup 2:29.00 2:28.49 2
16 Tranecia Celestine 12 Rogers-Puyallup 2:26.85 2:29.10 2
Event 323 Girls 3200 Meter Run 4A
=========================================================================
Meet: * 10:23.9h 2001 Alison Tubbs, Enumclaw
Name Year School Seed Finals
=========================================================================
Finals
1 Chloe Treleven 12 Curtis 11:01.50 11:05.65
2 Molli Bahlenhorst 12 Tahoma 11:37.74 11:35.20
3 Julianna Mock 9 Tahoma 11:58.66 11:35.41
4 Monica Jaenicke 11 Thomas Jefferson 11:39.52 11:38.68
5 Carly Wilczynski 10 Emerald Ridge 11:39.80 11:43.02
6 Jill Boroughs 12 Kent-Meridian 11:52.67 11:44.98
7 Kailey Ulland 10 Kentwood 11:51.07 11:45.78
8 Tori Zellerhoff 9 Decatur 12:08.00 11:58.66
9 Hannah Mittelstaedt 11 Tahoma 12:17.10 12:00.91
10 Blair Slater 11 Tahoma 12:16.31 12:03.16
11 Kayley Turner 12 Rogers-Puyallup 12:28.00 12:15.30
12 Leah Kiyohara 9 Thomas Jefferson 12:19.29 12:24.29
13 Emily Katzberg 10 Puyallup 12:25.70 12:24.65
14 Alyssa Merrill 12 Puyallup 12:34.00 12:25.79
15 Andrea Antrim 11 Kentridge 12:33.35 12:27.90
16 Vanessa Church 9 Thomas Jefferson 12:27.47 12:32.94
Event 324 Girls 100 Meter Hurdles 4A
============================================================================
Meet: * 14.1h 1985 Joyce Schweim, Puyallup
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Kayla Stueckle 11 Emerald Ridge 14.39 14.58Q 1
2 Tate Latimer 11 Tahoma 15.27 15.23Q 2
3 Jacqie Evenson 12 Federal Way 15.22 15.41Q 2
4 Melanie Vertrees 12 Kent-Meridian 15.70 15.64Q 1
5 Sierra Haverfield 11 Tahoma 16.27 16.16Q 1
6 Hayley Lawrence 11 Bethel 16.49 16.37Q 2
7 Stephanie Cox 12 Thomas Jefferson 16.62 16.58q 1
8 Hannah Scholter 12 Auburn 16.80 16.84q 1
9 Kaylene Thiel 10 Kentwood 16.99 16.96q 1
10 Aubreyana Anderson 9 Kent-Meridian 16.27 17.09q 2
11 Autumn Knutson 12 Graham-Kapowsin 17.03 17.18 2
12 Sadie Phonpadith 10 Auburn 16.88 17.18 2
13 Alaina Butler 11 Decatur 17.20 17.24 1
14 Clarisa Hammer 11 Kentwood 16.89 17.25 2
15 Paige Yamada - Rogers-Puyallup 17.13 17.27 2
16 Dana Johnson 12 Kentridge 16.91 17.46 1
Event 326 Girls 4x100 Meter Relay 4A
============================================================================
Meet: * 48.42 2004 , Curtis
School Seed Prelims H#
============================================================================
1 Federal Way 48.67 49.55Q 1
2 Rogers-Puyallup 50.20 50.20Q 2
3 Spanaway Lake 51.10 50.61Q 1
4 Todd Beamer 50.54 50.79Q 2
5 Kent-Meridian 50.34 50.83Q 1
6 Kentridge 50.16 50.95Q 2
7 Tahoma 50.48 51.31q 1
8 Decatur 51.82 51.69q 1
9 Kentlake 52.57 51.89q 2
10 Curtis 53.47 52.16q 2
11 Auburn-Riverside 52.17 52.41 2
12 Thomas Jefferson 52.73 53.18 1
13 Puyallup 52.68 53.98 1
14 Auburn 53.90 56.22 2
Event 329 Girls High Jump 4A
=========================================================================
Meet: * 5-07 Henry, Bethel, Hovey, Puyallup
Name Year School Seed Finals
=========================================================================
Finals
1 Melanie Vertrees 12 Kent-Meridian 5-07.00 5-06.00
2 Elise Jones 11 Auburn-Riversid 5-04.00 5-04.00
3 Laura Tesch 12 Kentridge 5-00.00 5-02.00
3 Jaleecia Roland 10 Federal Way 5-03.00 5-02.00
5 Erin Collins 11 Kentlake 5-00.00 4-10.00
5 Laura Rayfield 9 Kentlake 5-00.00 4-10.00
5 Nichole Jones 11 Rogers-Puyallup 5-00.00 4-10.00
5 Megan Albert 12 Emerald Ridge 5-00.00 4-10.00
9 Dyesha Belhumeur 9 Federal Way 5-00.00 4-08.00
10 Erin Williams 12 Auburn 4-10.00 4-08.00
11 Chelsea Muskelly 9 Kent-Meridian 4-10.00 4-08.00
12 Carly Carson 10 Decatur 4-10.00 4-08.00
13 Aurora Vasquez 11 Bethel 4-10.00 4-08.00
Event 331 Girls Long Jump 4A
=========================================================================
Meet: * 18-11 1978 Susie Moreheart, Bethel
Name Year School Seed Finals
=========================================================================
1 Andrea Geubelle 12 Curtis 19-11.50 19-05.00*
2 Kayla Stueckle 11 Emerald Ridge 18-01.25 17-11.75
3 Savannah Johnson 12 Tahoma 17-09.00 17-02.25
4 Bianca Walton 11 Tahoma 17-04.00 16-07.00
5 Aiesha Goodlow 11 Kentwood 17-02.00 16-06.25
6 Mande McKinney 10 Tahoma 16-11.00 16-04.00
7 Katie Lake 9 Kentridge 17-00.00 16-01.50
8 Sydney Rogalla 9 Todd Beamer 16-08.50 15-09.50
9 Lindsey Dahl 9 Thomas Jefferson 16-06.00 15-09.50
10 Kristen Young 9 Kentridge 16-00.25 15-09.25
11 JaWayna Laskey 12 Bethel 15-10.50 15-07.50
12 Alli Rodseth 9 Auburn-Riversid 16-00.00 15-06.50
13 Holly DeHart 10 Kentwood 17-01.25 15-05.75
14 Laura Rayfield 9 Kentlake 15-10.00 14-10.25
15 Emma Cortes 11 Todd Beamer 15-10.00 13-08.00
Event 333 Girls Shot Put 4A
=========================================================================
Meet: * 46-02.50 2001 Cherron Davis, Auburn-Riverside
Name Year School Seed Finals
=========================================================================
1 Jackie Brown 12 Bethel 40-00.00 39-05.00
2 Kayla Adams 10 Thomas Jefferson 42-01.75 38-10.50
3 Alyx Toeaina 9 Kentwood 39-02.00 37-01.00
4 Davina Fuiava 12 Kent-Meridian 37-05.00 35-07.50
5 KaraLea Follmer 12 Kentridge 35-11.00 35-03.00
6 Melanie Vertrees 12 Kent-Meridian 35-04.00 34-02.50
7 Danielle Tabb 10 Bethel 35-04.00 34-00.50
8 Julia Nix 12 Rogers-Puyallup 36-00.00 34-00.25
9 Unique Taufaasau 11 Thomas Jefferson 33-05.00 33-09.50
10 Lindzy Debie 11 Decatur 35-06.00 32-08.00
11 Kendra Ansotigue 11 Thomas Jefferson 32-06.00 31-10.00
12 Amanda Amundson 10 Bethel 32-08.00 30-11.50
13 Cassie Rubert 12 Puyallup 33-08.00 30-10.50
14 Shayla Humphrey 12 Kent-Meridian 32-10.00 30-09.50
15 Siao Wilson 9 Auburn 33-05.00 28-11.00
16 Gina Cardenas 11 Auburn-Riversid 34-02.00 27-05.50
Event 335 Girls Javelin Throw 4A
=========================================================================
Meet: * 137-00 2002 Jessica Brodie
Name Year School Seed Finals
=========================================================================
1 Jaclyn Onosko 11 Kentridge 96-04 101-04
2 Kacie Seims 9 Kentwood 91-04 98-08
3 Kendra Ansotigue 11 Thomas Jefferson 121-10 98-06
4 Alyx Toeaina 9 Kentwood 99-03 95-05
5 Ashley Plemmons 10 Auburn 103-08 92-10
6 Laura Merle 11 Tahoma 94-10 91-04
7 Tetiana Pyatokha 11 Kent-Meridian 93-07 89-10
8 Ali Campbell 12 Graham-Kapowsin 109-06 87-02
9 Tuli Mose 12 Kent-Meridian 89-04 86-11
10 Beth Racher - Rogers-Puyallup 96-01 85-00
11 Hannah Scholter 12 Auburn 86-09 83-11
12 Katie Tolonen 12 Kentridge 89-08 81-06
13 Sagal Hussien 10 Kent-Meridian 84-04 80-07
14 MaKenzie Forehand 11 Tahoma 87-06 77-11
15 McKaley Brewer 12 Kent-Meridian 93-05 77-08
16 Gina Cardenas 11 Auburn-Riversid 101-01 67-06
Event 401 Mixed 100 Meter Run Wheelchair
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Kyle Ralphs M11 Decatur 27.80
2 Travis Rimstead M11 Bethel 28.71
3 Sammy Brooks W9 Kentwood 51.39
Event 403 Mixed 400 Meter Run Wheelchair
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Kyle Ralphs M11 Decatur 2:08.10