Licensed to Kent Meridian High School HY-TEK's Meet Manager 5/12/2009 09:15 AM
South Puget Sound League Track & Field Meet
4A Subdistrict 2009 - 5/13/2009 to 5/15/2009
French Field Stadium
Meet Program
Event 301 Boys 100 Meter Dash 4A
===============================================================================
Meet: 10.6h 1993 Mike Reed, Clover Park
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 1434 Tayler Angevine 12 Kentlake 11.29
2 1536 Travis Koch 12 Todd Beamer 11.17
3 1418 BJ Arceneaux 10 Kent-Meridian 11.02
4 1402 Trenton Pinson 11 Federal Way 10.93
5 1500 Wesley McCann 12 Rogers-Puyallup 10.82
6 1486 IV Reeves 12 Puyallup 11.05
7 1508 Anthony Rathbun 11 Spanaway Lake 11.16
8 1410 Justin Clarke 11 Graham-Kapowsin 11.31
Heat 2 Prelims
1 1427 David Jones 10 Kent-Meridian 11.26
2 1361 Jamiel Lowery 10 Curtis 11.14
3 1504 Terrance Stubblefield 10 Rogers-Puyallup 11.14
4 1544 Duran Ward 12 Todd Beamer 10.86
5 1444 Zach Smith 12 Kentlake 10.92
6 1491 Justin Veltung 12 Puyallup 11.04
7 1448 Aaron Abrams 11 Kentridge 11.20
8 1412 Kevin Harris 12 Graham-Kapowsin 11.29
Event 302 Boys 200 Meter Dash 4A
===============================================================================
Meet: 21.3h 1990 Richard Jones, Kent-Meridian
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 1413 Martique Henton 12 Graham-Kapowsin 23.14
2 1505 Austin Thummel-Gravitt 10 Rogers-Puyallup 23.17
3 1412 Kevin Harris 12 Graham-Kapowsin 22.74
4 1418 BJ Arceneaux 10 Kent-Meridian 22.64
5 1544 Duran Ward 12 Todd Beamer 21.92
6 1508 Anthony Rathbun 11 Spanaway Lake 22.92
7 1459 Matthew Seel 12 Kentridge 22.92
8 1364 Christian Porter 10 Curtis 23.24
Heat 2 Prelims
1 1524 Paul Johnson 12 Thomas Jefferson 23.13
2 1427 David Jones 10 Kent-Meridian 22.88
3 1410 Justin Clarke 11 Graham-Kapowsin 22.74
4 1402 Trenton Pinson 11 Federal Way 22.21
5 1500 Wesley McCann 12 Rogers-Puyallup 22.50
6 1361 Jamiel Lowery 10 Curtis 22.74
7 1448 Aaron Abrams 11 Kentridge 23.08
8 1536 Travis Koch 12 Todd Beamer 23.20
Event 303 Boys 400 Meter Dash 4A
===============================================================================
Meet: 48.73 2000 Brandon Sutton, Puyallup
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 1501 Ronelle McGraw 11 Rogers-Puyallup 52.46
2 1319 Madison Allen 11 Auburn-Riversid 52.06
3 1493 Will Brauneis 12 Rogers-Puyallup 51.24
4 1359 Garrett Johnson 12 Curtis 51.14
5 1421 Derrick Daigre 10 Kent-Meridian 50.11
6 1410 Justin Clarke 11 Graham-Kapowsin 51.92
7 1394 Nico Curran 12 Federal Way 52.30
8 1459 Matthew Seel 12 Kentridge 52.95
Heat 2 Prelims
1 1432 Andrew Smith 11 Kent-Meridian 52.66
2 1456 CJ O'Reilly 12 Kentridge 52.17
3 1538 DJ May 9 Todd Beamer 51.54
4 1505 Austin Thummel-Gravitt 10 Rogers-Puyallup 50.79
5 1503 Carl Spencer 12 Rogers-Puyallup 50.78
6 1398 Jeffrey Forbes 12 Federal Way 51.27
7 1437 Matthew Cowan 12 Kentlake 52.36
8 1365 Tyler Smith 12 Curtis 53.24
Event 304 Boys 800 Meter Run 4A
===============================================================================
Meet: 1:54.59 2001 Courtney Jaworski, Curtis
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 1409 Grayson Wolf 10 Federal Way 2:02.19
2 1452 Eric Horton 12 Kentridge 2:00.77
3 1472 Tim Pettit 11 Kentwood 1:56.56
4 1331 Kenny Krotzer 11 Auburn-Riversid 1:53.63
5 1516 Kelton Sears 12 Tahoma 1:55.94
6 1490 Kyle Tylor 12 Puyallup 1:58.86
7 1391 Kyle Vuksich 12 Emerald Ridge 2:00.92
8 1415 Aaron Mowery 12 Graham-Kapowsin 2:02.97
Heat 2 Prelims
1 1533 Sean Eidsmoe 9 Todd Beamer 2:02.75
2 1372 Brock Lintelman 12 Decatur 2:02.56
3 1517 Jeff Baklund 11 Thomas Jefferson 1:59.48
4 1421 Derrick Daigre 10 Kent-Meridian 1:55.10
5 1483 Jesse Jorgensen 11 Puyallup 1:53.66
6 1406 Deshawn Williams 11 Federal Way 2:00.36
7 1386 Jordan Mirk 12 Emerald Ridge 2:00.80
8 1323 Dylan Brown 10 Auburn-Riversid 2:02.63
Event 305 Boys 1600 Meter Run 4A
===============================================================================
Meet: 4:10.31 2003 Carl Moe, Auburn-Riverside
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 1331 Kenny Krotzer 11 Auburn-Riversid 4:12.48
2 1357 Will Ferguson 10 Curtis 4:30.01
3 1516 Kelton Sears 12 Tahoma 4:27.30
4 1325 Julian-Blake Cowan 12 Auburn-Riversid 4:22.80
5 1362 Andrew McClellan 11 Curtis 4:32.59
6 1483 Jesse Jorgensen 11 Puyallup 4:31.67
7 1510 Casey Campbell 11 Tahoma 4:32.80
8 1470 Danny Lunder 9 Kentwood 4:32.64
9 1406 Deshawn Williams 11 Federal Way 4:33.40
10 1354 Daniel Caldwell 11 Curtis 4:34.85
11 1517 Jeff Baklund 11 Thomas Jefferson 4:34.40
12 1471 Kevin Massimino 11 Kentwood 4:36.90
13 1519 Chase Braxmeyer 10 Thomas Jefferson 4:35.80
14 1415 Aaron Mowery 12 Graham-Kapowsin 4:34.68
15 1545 Garth Ward 10 Todd Beamer 4:36.28
16 1323 Dylan Brown 10 Auburn-Riversid 4:33.73
Event 306 Boys 3200 Meter Run 4A
===============================================================================
Meet: 9:08.69 2002 Chris Lukezic, Auburn
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 1510 Casey Campbell 11 Tahoma 9:36.99
2 1449 Jesse Baggenstos 12 Kentridge 9:48.18
3 1354 Daniel Caldwell 11 Curtis 9:42.61
4 1405 Meron Simon 10 Federal Way 10:01.35
5 1389 Chris Schroll 11 Emerald Ridge 9:53.57
6 1362 Andrew McClellan 11 Curtis 9:59.14
7 1519 Chase Braxmeyer 10 Thomas Jefferson 9:58.40
8 1325 Julian-Blake Cowan 12 Auburn-Riversid 9:17.54
9 1425 DJ Jigre 11 Kent-Meridian 10:11.73
10 1324 Hunter Cowan 11 Auburn-Riversid 10:11.60
11 1333 Jeff Miles 10 Auburn-Riversid 10:05.99
12 1489 Tyler Sliva 12 Puyallup 10:28.83
13 1327 Nate Gessell 11 Auburn-Riversid 10:19.52
14 1332 Nick Lawrence 10 Auburn-Riversid 10:17.12
15 1535 Deshar House 9 Todd Beamer 10:26.60
16 1546 Jacob Wittman 11 Todd Beamer 10:26.00
Event 307 Boys 110 Meter Hurdles 4A
===============================================================================
Meet: 14.1h 1989 Lake Dawson, Federal Way
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 1423 Louis Garmon 11 Kent-Meridian 15.84
2 1351 Rodney Raines 11 Bethel 15.84
3 1387 Cory Okazaki 11 Emerald Ridge 14.80
4 1477 Steven Warner 12 Kentwood 14.64
5 1534 Anthony Hogan 12 Todd Beamer 14.80
6 1393 Andre Barrington 12 Federal Way 15.02
7 1341 Andrey Zadneprovskiy 9 Auburn-Riversid 15.59
8 1360 Creighton Langlow 10 Curtis 16.04
Heat 2 Prelims
1 1469 Jordan Jainga 11 Kentwood 15.88
2 1356 Ronnie Dudley II 12 Curtis 15.74
3 1476 Ricardo Tucker 12 Kentwood 15.36
4 1404 Robert Shelby 11 Federal Way 14.70
5 1467 Darrius Coleman 12 Kentwood 14.70
6 1504 Terrance Stubblefield 10 Rogers-Puyallup 15.39
7 1371 Tre Kelly 11 Decatur 15.75
8 1419 Luke Barzie 10 Kent-Meridian 16.14
Event 308 Boys 300 Meter Hurdles 4A
===============================================================================
Meet: 37.13 2004 James Fredrickson, Kentridge
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 1371 Tre Kelly 11 Decatur 41.74
2 1497 Donavin Goode 11 Rogers-Puyallup 41.40
3 1387 Cory Okazaki 11 Emerald Ridge 40.08
4 1477 Steven Warner 12 Kentwood 39.51
5 1534 Anthony Hogan 12 Todd Beamer 39.24
6 1341 Andrey Zadneprovskiy 9 Auburn-Riversid 41.31
7 1469 Jordan Jainga 11 Kentwood 41.64
8 1440 Shad Hall 10 Kentlake 41.99
Heat 2 Prelims
1 1388 Kyler Osborne 10 Emerald Ridge 42.06
2 1529 Scott Sanford 11 Thomas Jefferson 41.48
3 1467 Darrius Coleman 12 Kentwood 40.92
4 1476 Ricardo Tucker 12 Kentwood 39.35
5 1404 Robert Shelby 11 Federal Way 39.26
6 1356 Ronnie Dudley II 12 Curtis 40.90
7 1419 Luke Barzie 10 Kent-Meridian 41.44
8 1464 Curtis Baesler 11 Kentwood 41.99
Event 309 Boys 4x100 Meter Relay 4A
===============================================================================
Meet: 42.29 2001 , Puyallup
School Seed relim Time
===============================================================================
Heat 1 Prelims
1 Decatur 44.59
1) 1375 CJ Pellum 11 2) 1371 Tre Kelly 11
3) 1369 Greg Iglesias 11 4) 1368 Manuel Dismuke 12
2 Bethel 44.54
1) 1346 Marcus King 12 2) 1347 Michael Macias 12
3) 1343 Dylan Fletcher 11 4) 1349 Yuri Paumen 11
3 Kent-Meridian 43.27
1) 1418 BJ Arceneaux 10 2) 1424 Brandon Harris 10
3) 1432 Andrew Smith 11 4) 1427 David Jones 10
4 Curtis 43.24
1) 1356 Ronnie Dudley II 12 2) 1355 Rahmel Dockery 10
3) 1361 Jamiel Lowery 10 4) 1364 Christian Porter 10
5 Todd Beamer 42.42
1) 1534 Anthony Hogan 12 2) 1536 Travis Koch 12
3) 1537 Dominique Maxie 10 4) 1542 Josh Seals 12
6 Rogers-Puyallup 43.62
1) 1506 Tyler Vansligtenhorst 12 2) 1504 Terrance Stubblefield 10
3) 1497 Donavin Goode 11 4) 1500 Wesley McCann 12
7 Thomas Jefferson 44.00
1) 1520 Danny Cha 11 2) 1528 Michael Sallee 11
3) 1523 Aaron Jeong 10 4) 1529 Scott Sanford 11
8 Emerald Ridge 46.41
1) 1384 Ben Lawrence 10 2) 1381 Nick Arapis 11
3) 1382 Dobbins Daniel 11 4) 1392 Robert Watkins 10
Heat 2 Prelims
1 Auburn-Riverside 45.94
1) 1322 Connor Bjornstad 10 2) 1335 Shawn Priggett 9
3) 1336 Austin Reyes 10 4) 1338 Brennett Rodseth 12
2 Kentridge 44.53
1) 1448 Aaron Abrams 11 2) 1454 Michael LeClaire 11
3) 1459 Matthew Seel 12 4) 1457 Ren Ong 12
3 Kentwood 43.31
1) 1476 Ricardo Tucker 12 2) 1475 Zach Schneider 11
3) 1467 Darrius Coleman 12 4) 1463 Tristan Askew 11
4 Federal Way 43.23
1) 1398 Jeffrey Forbes 12 2) 1404 Robert Shelby 11
3) 1397 Jamal Forbes 11 4) 1395 JaJuan Davis 11
5 Kentlake 42.92
1) 1434 Tayler Angevine 12 2) 1437 Matthew Cowan 12
3) 1444 Zach Smith 12 4) 1435 Cody Arp 12
6 Puyallup 43.34
1) 1488 Jare Sager 11 2) 1486 IV Reeves 12
3) 1481 Brennan Boyes 12 4) 1491 Justin Veltung 12
7 Graham-Kapowsin 44.06
1) 1410 Justin Clarke 11 2) 1416 Grant Schwallie 11
3) 1413 Martique Henton 12 4) 1414 Jamaal Jones 10
8 Auburn 44.95
1) 1301 David Cruz 11 2) 1309 Balkar Rana 10
3) 1311 Justin Russo 11 4) 1316 Alphonse Wade 10
Event 310 Boys 4x400 Meter Relay 4A
===============================================================================
Meet: 3:22.04 2002 , Auburn
School Seed relim Time
===============================================================================
Heat 1 Prelims
2 Decatur 3:37.50
1) 1368 Manuel Dismuke 12 2) 1367 Junior Choun 11
3) 1374 Isaac Ochoa 10 4) 1372 Brock Lintelman 12
3 Kentridge 3:33.38
1) 1451 Reggie Collins 9 2) 1452 Eric Horton 12
3) 1460 Jeff Seid 9 4) 1459 Matthew Seel 12
4 Kentwood 3:23.67
1) 1476 Ricardo Tucker 12 2) 1465 Kevin Bateman 11
3) 1477 Steven Warner 12 4) 1472 Tim Pettit 11
5 Curtis 3:28.34
1) 1359 Garrett Johnson 12 2) 1365 Tyler Smith 12
3) 1355 Rahmel Dockery 10 4) 1364 Christian Porter 10
6 Rogers-Puyallup 3:28.92
1) 1505 Austin Thummel-Gravitt 10 2) 1501 Ronelle McGraw 11
3) 1503 Carl Spencer 12 4) 1493 Will Brauneis 12
7 Auburn-Riverside 3:34.00
1) 1319 Madison Allen 11 2) 1329 Thomas Hartwell 12
3) 1331 Kenny Krotzer 11 4) 1321 Andy Andrews 11
8 Kentlake 3:40.24
1) 1437 Matthew Cowan 12 2) 1441 Andrew Lytle 10
3) 1438 Jacob Fullen 12 4) 1442 Brian Oliphant 11
Heat 2 Prelims
1 Auburn 3:48.45
1) 1301 David Cruz 11 2) 1304 Connor Gregg 11
3) 1312 Christian Shaw 11 4) 1317 Patrick Woodard 11
2 Thomas Jefferson 3:35.88
1) 1520 Danny Cha 11 2) 1529 Scott Sanford 11
3) 1528 Michael Sallee 11 4) 1524 Paul Johnson 12
3 Emerald Ridge 3:32.44
1) 1390 Michael Valley 12 2) 1388 Kyler Osborne 10
3) 1387 Cory Okazaki 11 4) 1391 Kyle Vuksich 12
4 Puyallup 3:27.20
1) 1486 IV Reeves 12 2) 1485 Clint Montague 12
3) 1490 Kyle Tylor 12 4) 1483 Jesse Jorgensen 11
5 Kent-Meridian 3:25.66
1) 1432 Andrew Smith 11 2) 1427 David Jones 10
3) 1418 BJ Arceneaux 10 4) 1421 Derrick Daigre 10
6 Federal Way 3:29.04
1) 1404 Robert Shelby 11 2) 1398 Jeffrey Forbes 12
3) 1406 Deshawn Williams 11 4) 1408 Kyle Willis 10
7 Todd Beamer 3:35.65
1) 1539 Sean O'Bryan 11 2) 1537 Dominique Maxie 10
3) 1538 DJ May 9 4) 1541 Kenny Pickens 9
8 Tahoma 3:41.20
1) 1512 Jimmy Creek 12 2) 1511 Nick Castagna 11
3) 1516 Kelton Sears 12 4) 1510 Casey Campbell 11
Event 311 Boys High Jump 4A
===============================================================================
Meet: 6-08 1989 Ed Miller, Federal Way
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 1455 Kramer McEleney 10 Kentridge 5-10.00
2 1373 Treisaun McCurry-Payne 12 Decatur 5-10.00
3 1376 Tyler Phelps 10 Decatur 5-10.00
4 1339 Jared Wilder 11 Auburn-Riversid 5-10.00
5 1353 Issac Winters - Bethel 5-10.00
6 1307 Jay Payne 12 Auburn 5-10.00
7 1522 Spencer Hicks 11 Thomas Jefferson 5-10.00
8 1440 Shad Hall 10 Kentlake 5-10.00
9 1544 Duran Ward 12 Todd Beamer 6-00.00
10 1465 Kevin Bateman 11 Kentwood 6-04.00
11 1439 Dallin Grover 12 Kentlake 6-04.00
12 1491 Justin Veltung 12 Puyallup 6-05.00
13 1468 Cody Fishel 12 Kentwood 6-06.00
14 1393 Andre Barrington 12 Federal Way 6-06.00
15 1355 Rahmel Dockery 10 Curtis 6-08.00
16 1481 Brennan Boyes 12 Puyallup 6-08.00
Event 312 Boys Pole Vault 4A
===============================================================================
Meet: 15-06 1999 Christian Lee, Kentlake
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 1396 Joey Flygare 11 Federal Way 11-00.00
2 1527 Reid Mayfield 11 Thomas Jefferson 11-00.00
3 1320 Eddie Alupay 11 Auburn-Riversid 11-00.00
4 1524 Paul Johnson 12 Thomas Jefferson 11-00.00
5 1416 Grant Schwallie 11 Graham-Kapowsin 11-06.00
6 1473 Jason Rodjanapanyakul 12 Kentwood 11-06.00
7 1380 Cameron Warriner 11 Decatur 12-00.00
8 1428 Keenan Komoto 11 Kent-Meridian 12-00.00
9 1431 Thomas Reinhart 11 Kent-Meridian 12-00.00
10 1518 Matt Barner 11 Thomas Jefferson 12-01.00
11 1446 Michael Tanimoto 12 Kentlake 12-03.00
12 1348 Travis Otis 11 Bethel 12-06.00
13 1400 Anatoliy Koval 12 Federal Way 12-06.00
14 1337 Nolan Ritter 12 Auburn-Riversid 12-06.00
15 1532 Jonathan Volland 11 Thomas Jefferson 12-06.00
16 1515 Evan Schneider 12 Tahoma 13-00.00
17 1429 Nick Lemmon 11 Kent-Meridian 13-00.00
18 1525 Wylie Johnson 12 Thomas Jefferson 13-06.00
19 1450 Luke Carpenter 12 Kentridge 13-06.00
Event 313 Boys Long Jump 4A
===============================================================================
Meet: 23-07 1999 Mason Cohen, Rogers-Puyallup
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 1358 DeVonte Garcia 12 Curtis 20-00.00
2 1499 Donald Koval 12 Rogers-Puyallup 20-01.00
3 1528 Michael Sallee 11 Thomas Jefferson 20-06.00
4 1496 Sean Gago 12 Rogers-Puyallup 20-09.00
5 1538 DJ May 9 Todd Beamer 20-09.25
6 1508 Anthony Rathbun 11 Spanaway Lake 20-09.50
7 1399 Damon Hardy 12 Federal Way 21-01.00
8 1524 Paul Johnson 12 Thomas Jefferson 21-02.00
Flight 2 Finals
1 1371 Tre Kelly 11 Decatur 21-02.00
2 1424 Brandon Harris 10 Kent-Meridian 21-06.00
3 1434 Tayler Angevine 12 Kentlake 21-06.25
4 1393 Andre Barrington 12 Federal Way 21-11.75
5 1355 Rahmel Dockery 10 Curtis 22-07.25
6 1329 Thomas Hartwell 12 Auburn-Riversid 22-11.00
7 1491 Justin Veltung 12 Puyallup 23-06.50
8 1444 Zach Smith 12 Kentlake 24-01.50
Event 314 Boys Triple Jump 4A
===============================================================================
Meet: 50-00.50 1999 Wesley Nurse, Decatur
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 1543 Isaiah Syph 12 Todd Beamer 39-10.00
2 1310 Stephen Rhee 11 Auburn 40-01.00
3 1540 Andy Officer 11 Todd Beamer 40-01.00
4 1329 Thomas Hartwell 12 Auburn-Riversid 40-01.75
5 1358 DeVonte Garcia 12 Curtis 40-02.00
6 1529 Scott Sanford 11 Thomas Jefferson 40-04.00
7 1326 Wilfred DeLaRosa 11 Auburn-Riversid 40-05.50
8 1350 Athony Porter 12 Bethel 41-02.00
Flight 2 Finals
1 1528 Michael Sallee 11 Thomas Jefferson 41-11.00
2 1538 DJ May 9 Todd Beamer 42-01.00
3 1424 Brandon Harris 10 Kent-Meridian 42-06.00
4 1423 Louis Garmon 11 Kent-Meridian 43-06.00
5 1399 Damon Hardy 12 Federal Way 43-08.00
6 1486 IV Reeves 12 Puyallup 45-00.50
7 1393 Andre Barrington 12 Federal Way 45-04.00
8 1444 Zach Smith 12 Kentlake 46-11.00
Event 315 Boys Shot Put 4A
===============================================================================
Meet: 58-06 1964 Jim Vest, Puyallup
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 1478 Sean Barber 12 Puyallup 45-01.25
2 1495 Dalton Claugh 11 Rogers-Puyallup 45-02.00
3 1443 Jon Parker 12 Kentlake 45-02.50
4 1407 George Williams 11 Federal Way 45-11.00
5 1484 Dylan Kesler 12 Puyallup 46-05.00
6 1366 Keith Arns 12 Decatur 46-06.50
7 1300 Nick Conlan 10 Auburn 46-09.00
8 1507 Victor Efeso 11 Spanaway Lake 46-10.00
Flight 2 Finals
1 1496 Sean Gago 12 Rogers-Puyallup 48-00.50
2 1433 Isaiah Walker 12 Kent-Meridian 48-11.25
3 1422 Hork Do 12 Kent-Meridian 49-00.00
4 1461 Russell Turpin 12 Kentridge 49-00.00
5 1344 Happy Iona 11 Bethel 51-08.50
6 1313 Danny Shelton 10 Auburn 52-08.25
7 1403 Andru Pulu 12 Federal Way 52-11.00
8 1420 Marlowe Brim 12 Kent-Meridian 53-05.25
Event 316 Boys Discus Throw 4A
===============================================================================
Meet: 173-07 2000 Will Conwell, Kentwood
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 1530 Joe Satterwhite 12 Thomas Jefferson 130-00
2 1370 Andrew Jowett 11 Decatur 131-06
3 1478 Sean Barber 12 Puyallup 131-09
4 1453 Brennon Knott 12 Kentridge 133-09
5 1306 Shaun Lemafa 12 Auburn 134-06
6 1492 Andrew Ahching 11 Rogers-Puyallup 135-04
7 1313 Danny Shelton 10 Auburn 137-11
8 1378 Jordan Recania 12 Decatur 138-08
Flight 2 Finals
1 1507 Victor Efeso 11 Spanaway Lake 139-06
2 1366 Keith Arns 12 Decatur 141-07
3 1433 Isaiah Walker 12 Kent-Meridian 142-02
4 1420 Marlowe Brim 12 Kent-Meridian 144-08
5 1300 Nick Conlan 10 Auburn 147-10
6 1513 Derek Eager 11 Tahoma 148-05
7 1401 Miguel Macias 12 Federal Way 148-08
8 1403 Andru Pulu 12 Federal Way 155-10
Event 317 Boys Javelin Throw 4A
===============================================================================
Meet: 182-05 2000 Ron Walker, Auburn-Riverside
Name Year School Seed Mark Finals
===============================================================================
Flight 1 Finals
1 1521 Alex Dumas 12 Thomas Jefferson 135-05
2 1399 Damon Hardy 12 Federal Way 135-06
3 1330 Madison Hoevet 11 Auburn-Riversid 135-09
4 1466 Paul Brennan 11 Kentwood 138-00
5 1494 Nathan Brittian 12 Rogers-Puyallup 138-00
6 1514 Skyler Rubadue 11 Tahoma 138-02
7 1478 Sean Barber 12 Puyallup 139-04
8 1417 Anthony Wells 12 Graham-Kapowsin 140-10
Flight 2 Finals
1 1453 Brennon Knott 12 Kentridge 143-00
2 1388 Kyler Osborne 10 Emerald Ridge 143-11
3 1315 Rob Vernon 12 Auburn 146-11
4 1308 Max Pratt 10 Auburn 150-08
5 1474 Mike Roy 11 Kentwood 151-06
6 1342 Josh Callahan 12 Bethel 152-00
7 1356 Ronnie Dudley II 12 Curtis 159-01
8 1513 Derek Eager 11 Tahoma 167-02
Event 318 Girls 100 Meter Dash 4A
===============================================================================
Meet: 11.83 2003 LaShawnda Porter, Kent-Meridian
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 1126 Madelayne Varela 9 Kentlake 13.08
2 1148 Aiesha Goodlow 11 Kentwood 13.08
3 1206 Mande McKinney 10 Tahoma 12.94
4 1045 Andrea Geubelle 12 Curtis 12.14
5 1080 Tiara Fuller 11 Federal Way 12.68
6 1053 Shlonda Baker 12 Decatur 12.77
7 1189 Keyana Bell 11 Spanaway Lake 12.92
8 1078 Chantel Dixon 10 Federal Way 13.20
Heat 2 Prelims
1 1142 Mykala Benjamin 9 Kentwood 13.12
2 1084 Laneisha Robinson 10 Federal Way 12.86
3 1173 Midori Moorehead 11 Puyallup 12.84
4 1146 Holly DeHart 10 Kentwood 12.62
5 1036 Lauren Hoskie 11 Bethel 12.62
6 1180 Sydney Davis 11 Rogers-Puyallup 12.84
7 1242 Mercedes Sullivan 11 Todd Beamer 13.02
8 1111 Martisha Scott 10 Kent-Meridian 13.14
Event 319 Girls 200 Meter Dash 4A
===============================================================================
Meet: 24.4h 1982 Donna Dennis, Clover Park
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 1241 Sydney Rogalla 9 Todd Beamer 27.04
2 1084 Laneisha Robinson 10 Federal Way 26.50
3 1036 Lauren Hoskie 11 Bethel 26.47
4 1182 Kishia Mitchell 11 Rogers-Puyallup 25.91
5 1071 Kayla Stueckle 11 Emerald Ridge 24.84
6 1135 Katie Lake 9 Kentridge 26.08
7 1173 Midori Moorehead 11 Puyallup 26.47
8 1053 Shlonda Baker 12 Decatur 26.78
Heat 2 Prelims
1 1126 Madelayne Varela 9 Kentlake 26.78
2 1015 Sonja Thomas 11 Auburn 26.71
3 1242 Mercedes Sullivan 11 Todd Beamer 26.34
4 1203 Savannah Johnson 12 Tahoma 25.74
5 1146 Holly DeHart 10 Kentwood 25.81
6 1080 Tiara Fuller 11 Federal Way 26.36
7 1180 Sydney Davis 11 Rogers-Puyallup 26.59
8 1104 Zhitaya Garrett 11 Kent-Meridian 26.88
Event 320 Girls 400 Meter Dash 4A
===============================================================================
Meet: 56.9h 1977 Janice Nomiyama, Federal Way
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 1137 Jaclyn Onosko 11 Kentridge 1:03.60
2 1214 Alexis Taylor 9 Tahoma 1:02.72
3 1228 Ashley Pinson 9 Thomas Jefferson 1:01.35
4 1173 Midori Moorehead 11 Puyallup 1:00.05
5 1238 Taylor Kartes 11 Todd Beamer 59.06
6 1179 Tranecia Celestine 12 Rogers-Puyallup 1:02.24
7 1145 Alena Davis 10 Kentwood 1:02.46
8 1059 Hannah Isaac 12 Decatur 1:04.12
Heat 2 Prelims
1 1201 Kassie Jensen 10 Tahoma 1:03.97
2 1153 Megan McNally 9 Kentwood 1:02.70
3 1212 Cassidy Richmond 9 Tahoma 1:01.58
4 1163 Dana Wareham 11 Kentwood 59.11
5 1182 Kishia Mitchell 11 Rogers-Puyallup 1:00.04
6 1192 Onna Turner 12 Spanaway Lake 1:01.81
7 1029 Courtney MacIsaac 11 Auburn-Riversid 1:02.95
8 1147 Kyra Gaines 12 Kentwood 1:03.67
Event 321 Girls 800 Meter Run 4A
===============================================================================
Meet: 2:15.50 2007 Chelsie Jorgensen, Puyallup
Name Year School Seed relim Time
===============================================================================
Heat 1 Prelims
1 1019 Rachel Atwood 9 Auburn-Riversid 2:28.46
2 1107 Alexia Martin 9 Kent-Meridian 2:26.19
3 1082 Jasmine Johnson 10 Federal Way 2:22.96
4 1028 Chase Lane 12 Auburn-Riversid 2:22.20
5 1049 Erika Martin 12 Curtis 2:16.74
6 1197 Lauren Clawson 10 Tahoma 2:22.64
7 1229 Lacey Printz 11 Thomas Jefferson 2:27.09
8 1138 Molly Shiroishi 9 Kentridge 2:27.50
Heat 2 Prelims
1 1009 Micheal Paulston 11 Auburn 2:27.86
2 1179 Tranecia Celestine 12 Rogers-Puyallup 2:26.85
3 1021 Kalee Cipra 12 Auburn-Riversid 2:22.30
4 1040 Jordan McCann 11 Bethel 2:18.78
5 1238 Taylor Kartes 11 Todd Beamer 2:20.61
6 1066 Courtney Craft 11 Emerald Ridge 2:22.86
7 1210 Chelsea Olson 10 Tahoma 2:26.88
8 1196 Molli Bahlenhorst 12 Tahoma 2:27.97
Event 322 Girls 1600 Meter Run 4A
===============================================================================
Meet: 4:59.3h 1989 Andrea Anderson, Federal Way
Name Year School Seed Finals
===============================================================================
Section 1 Timed Finals
1 1107 Alexia Martin 9 Kent-Meridian 5:21.88
2 1049 Erika Martin 12 Curtis 5:17.66
3 1196 Molli Bahlenhorst 12 Tahoma 5:19.51
4 1021 Kalee Cipra 12 Auburn-Riversid 5:23.95
5 1051 Chloe Treleven 12 Curtis 5:15.62
6 1197 Lauren Clawson 10 Tahoma 5:25.99
7 1161 Kailey Ulland 10 Kentwood 5:25.80
8 1009 Micheal Paulston 11 Auburn 5:21.80
9 1095 Jill Boroughs 12 Kent-Meridian 5:34.71
10 1082 Jasmine Johnson 10 Federal Way 5:26.97
11 1144 Erin Chinchar 10 Kentwood 5:34.16
12 1169 Emily Katzberg 10 Puyallup 5:34.00
13 1224 Monica Jaenicke 11 Thomas Jefferson 5:27.82
14 1062 Tori Zellerhoff 9 Decatur 5:36.16
15 1209 Julianna Mock 9 Tahoma 5:26.80
16 1073 Carly Wilczynski 10 Emerald Ridge 5:34.40
Event 323 Girls 3200 Meter Run 4A
===============================================================================
